🎉 Thank You for Being Part of Giving Day!
One day. One community. One incredible impact.
Thanks to the generosity and spirit of the Commodore community, Giving Day 2025 was a powerful success. Thousands came together to support what makes Vanderbilt extraordinary—our students, faculty and bold vision for the future.
Your gifts are already fueling scholarships, research, campus programs and more. Every donor made a difference—and we are deeply grateful.
🎁 Giving Day may be over, but your impact doesn’t have to be. There’s still time to make a gift and be part of this momentum.
📽️ Watch this special message of gratitude from Chancellor Diermeier. 📱 Share your Giving Day experience on social media and keep inspiring.
🗓 Stay tuned—we’ll soon reveal the final totals and highlight the stories you helped write.
Together, we dared to grow. And the impact continues.
Leaderboards
View All DonorsAll Undergraduate Class Years | Donors | Raised ($) |
---|---|---|
1935 | 0 | $0 |
1973 | 28 | $9,325 |
2004 | 49 | $37,013 |
2024 | 39 | $2,209 |
1992 | 43 | $33,383 |
1996 | 49 | $390,333 |
2015 | 49 | $7,838 |
1985 | 46 | $19,786 |
2022 | 21 | $676 |
1969 | 16 | $5,718 |
2011 | 52 | $11,287 |
1987 | 23 | $29,286 |
1975 | 22 | $3,655 |
1970 | 21 | $4,979 |
1974 | 25 | $5,885 |
1991 | 43 | $41,931 |
1988 | 25 | $36,741 |
2003 | 39 | $28,873 |
2021 | 25 | $2,206 |
1983 | 18 | $741,788 |
2018 | 29 | $15,582 |
1967 | 17 | $5,025 |
1981 | 22 | $5,408 |
1986 | 22 | $41,086 |
1972 | 17 | $13,240 |
2019 | 20 | $1,563 |
2014 | 30 | $56,775 |
1982 | 15 | $5,586 |
1980 | 36 | $27,713 |
2023 | 22 | $1,821 |
1990 | 35 | $18,856 |
2007 | 52 | $112,502 |
1997 | 38 | $68,010 |
1993 | 41 | $85,662 |
2012 | 41 | $7,013 |
2006 | 45 | $13,796 |
2009 | 32 | $12,947 |
1995 | 46 | $35,985 |
1968 | 33 | $17,735 |
2013 | 52 | $9,440 |
2001 | 36 | $16,541 |
1977 | 25 | $5,092 |
1959 | 2 | $80 |
1949 | 0 | $0 |
1958 | 3 | $1,305 |
1965 | 8 | $3,391 |
1998 | 38 | $1,515,193 |
1994 | 29 | $9,871 |
1989 | 25 | $130,590 |
2008 | 46 | $7,682 |
1966 | 14 | $1,701 |
2005 | 51 | $14,457 |
2000 | 42 | $18,462 |
2002 | 28 | $8,766 |
1984 | 29 | $710,115 |
1976 | 19 | $4,098 |
1978 | 28 | $8,261 |
2010 | 48 | $5,944 |
1999 | 38 | $20,907 |
2017 | 41 | $5,517 |
1963 | 8 | $1,411 |
1964 | 6 | $1,305 |
1957 | 0 | $0 |
1956 | 1 | $100 |
1962 | 10 | $15,610 |
1971 | 29 | $31,810 |
1945 | 1 | $100 |
2020 | 26 | $2,315 |
1941 | 0 | $0 |
2016 | 35 | $8,268 |
1946 | 0 | $0 |
1939 | 0 | $0 |
1936 | 0 | $0 |
1950 | 0 | $0 |
1961 | 4 | $605 |
1979 | 33 | $5,721 |
1948 | 0 | $0 |
1943 | 0 | $0 |
1944 | 0 | $0 |
1940 | 0 | $0 |
1954 | 0 | $0 |
1947 | 0 | $0 |
1960 | 1 | $200 |
1934 | 0 | $0 |
1953 | 0 | $0 |
1942 | 0 | $0 |
1938 | 0 | $0 |
1955 | 3 | $5,650 |
1952 | 0 | $0 |
1937 | 0 | $0 |
1951 | 0 | $0 |
Schools and Areas | Donors | Raised ($) |
---|---|---|
Anchor Impact | 0 | $0 |
School of Medicine | 255 | $150,189 |
Owen Graduate School of Management | 415 | $301,040 |
Law School | 447 | $723,381 |
School of Medicine Basic Sciences | 125 | $47,714 |
School of Nursing | 266 | $132,410 |
Immersion Vanderbilt | 13 | $1,266 |
the Wond'ry - Vanderbilt's Innovation Center | 65 | $76,768 |
Institute of National Security | 13 | $1,646 |
Student Health & Wellbeing | 52 | $4,666 |
Dialogue Vanderbilt | 61 | $104,665 |
University Initiatives | 1357 | $1,025,215 |
College of Connected Computing (CCC) | 63 | $82,141 |
Vanderbilt Library | 87 | $12,868 |
Career Advancement and Engagement | 87 | $176,106 |
Vanderbilt Graduate School | 95 | $40,984 |
College of Arts & Science | 755 | $257,990 |
Greek Life | 230 | $24,666 |
Experience Vanderbilt | 515 | $19,135 |
Vanderbilt Athletics | 1515 | $4,184,189 |
School of Engineering | 478 | $351,557 |
Blair School of Music | 151 | $52,320 |
Vanderbilt Divinity School | 120 | $62,598 |
Belonging and Communities | 253 | $52,331 |
Peabody College of Education & Human Development | 572 | $1,442,430 |
Opportunity Scholarship | 200 | $443,905 |
Student Organizations | 259 | $16,565 |
School Priority Funds | 1984 | $1,603,261 |









