Featured
Gifts to Vanderbilt Divinity School contribute to...
Join us in celebrating the spirit of generosity and community on Vanderbilt Giving Day 2024. Every contribution, no matter the size, is a testament to the power of collective action.
When you choose to give to the Divinity School, your gift will directly support:
- Enhanced funding to attract promising students who will become the compassionate and thoughtful leaders of tomorrow.
- Innovative programming including accessible events and conversations to engage with audiences across the world.
- Community collaboration to engage alumni and local congregations to encourage timely dialogue and make meaningful and impactful change in our community.
By giving, you join the entire Commodore community in making a significant impact on our students. Your contribution today will not only count toward our Dare to Grow campaign goal, but also fuel our mission for generations to come.
As we continue to build upon our legacy of innovation, inclusivity and trailblazing research, your support is crucial. Together, we can shape the future of our university and make a lasting impact. #VU4LIFE
Matches & Challenges
No updates for this campaign.
Leaderboards
View All DonorsDesignations
Designations | Donors | Raised ($) |
---|---|---|
Oberlin Graduate Chair | 0 | $0 |
William J Campbell Memorial Scholarship Fund | 0 | $0 |
Hyatt-Grobel-May Memorial Book Fund | 0 | $0 |
Annually-Funded Divinity Scholarships | 16 | $2,152 |
Oberlin Scholarship Fund | 0 | $0 |
Toni and Richard Heller Scholarship | 0 | $0 |
Eleanor H Dokken Fund | 0 | $0 |
Howard Harrod Memorial Lecture Fund | 0 | $0 |
Mary Jane Strickler and Adam Gillespie Adams Scholarship | 0 | $0 |
Bishop Joseph E. Pennel Jr. and Janene D. Pennel Leadership in Ministry Award | 0 | $0 |
E Rhodes & Leona B Carpenter Chair #1 | 0 | $0 |
Gertrude Jacob Scholarship | 0 | $0 |
ATS Economic Challenges Facing Future Ministers Award | 0 | $0 |
Compassion Now CCT Class | 0 | $0 |
Grace N Teague Book Fund In The Divinity School | 0 | $0 |
Luella Hefley and John Marshall Martin Sr. Schlp. | 0 | $0 |
May & Morris Werthan Schlp-Judaic & Biblical Stud | 0 | $0 |
Antoinette Brown Lecture Fund in Divinity School | 0 | $0 |
Divinity School Food Pantry | 10 | $833 |
Clarice DeQuasie Divinity Library Fund | 0 | $0 |
Lucius N Littauer Book Fund | 0 | $0 |
James Lawson Institute-Res & Study of Nonviolent Movement | 23 | $13,588 |
Nienhuis Simple Gifts Scholarship | 0 | $0 |
Frederick Buechner Student Award for Writing and Preaching | 0 | $0 |
Liston O. Mills Award for Pastoral Care and Theology | 0 | $0 |
William A Newcomb Prize | 0 | $0 |
Frank Purver & Jean Harmon Early Fund | 0 | $0 |
William Duncan & Lestra Kinney Exum McArthur Schlp | 0 | $0 |
Nella May Overby Memorial Award | 0 | $0 |
Rev E.W. Bartley Sr & Jr Scholarship | 0 | $0 |
Henry Beach Carre Fund | 0 | $0 |
Turner Center for Church Leadership & Congregational Development | 0 | $0 |
Mafoi Carlisle Bogitsh Memorial Lectureship | 0 | $0 |
Oreon E. Scott Scholarship Fund | 0 | $0 |
Oberlin Theological School Chair | 0 | $0 |
Kelly Miller Smith Institute on the Black Ch Endow | 1 | $50 |
Divinity School | 97 | $41,118 |
A J Mattill Prize Fund | 0 | $0 |
First Presbyterian Church Scholarship Fund | 0 | $0 |
Kendrick Grobel Award | 0 | $0 |
Lorene Sharp White Scholarship Fund | 0 | $0 |
Public Theology and Racial Justice Collaborative | 2 | $100 |
Umphrey Lee Dean's Award | 0 | $0 |
Divinity School Board of Visitors Fund | 0 | $0 |
Wendland-Cook Program in Religion and Justice | 2 | $200 |
Harvie Branscomb Fellowship | 0 | $0 |
John Henry & Mary Edna Jordan Scholarship Fund | 0 | $0 |
Woodrow W. and Marie T. Wasson Scholarship | 0 | $0 |
Divinity Field Education | 2 | $100 |
Louisa France Library Fund | 0 | $0 |
Divinity Library | 1 | $20 |
Phillips-Moore Scholarship Fund | 0 | $0 |
West End United Methodist Church Scholarship | 0 | $0 |
Walter Harrelson Scholarship Fund | 0 | $0 |
Gregory-Patterson Scholarship Fund | 0 | $0 |
Divinity School Endowment | 0 | $0 |
Susan P. O'Neill Scholarship | 0 | $0 |
James Henry & Evelyn Sutherland Stevenson Schlp Fu | 0 | $0 |
Florence Conwell Prize | 0 | $0 |
E. Rhodes & Leona B. Carpenter Chair #3 | 0 | $0 |
Gifts in Kind-Miscellaneous-Divinity School | 0 | $0 |
Amy-Jill Levine Divinity Research | 0 | $0 |
Legacy Scholarships | 0 | $0 |
Marquand United Methodist Church Scholarship Fund | 0 | $0 |
Eva F. and Peter C. Hodgson Scholarship | 0 | $0 |
Graduate Department of Religion | 0 | $0 |
Nathan & Morris Brandon Scholars Fund | 0 | $0 |
Dale P. Andrews Scholarship Fund | 0 | $0 |
E. Rhodes and Leona B. Carpenter Chair #4 | 0 | $0 |
M.Div Scholarship Fund | 0 | $0 |
Doris K. and W. Edward Farley Scholarship | 0 | $0 |
Imagination Grant Program | 0 | $0 |
Master of Divinity Program | 0 | $0 |
Reverend James M. Lawson Jr. Divinity Scholarship | 0 | $0 |
Divinity Dean's Discretionary Fund | 0 | $0 |
Myrta Woodson Wattles Book Fund | 0 | $0 |
Robert Lewis Butler Award | 0 | $0 |
Abraham Tom Scholarship | 0 | $0 |
Judaica Collection-Silberman Book Fund | 0 | $0 |
Divinity Scholarships | 0 | $0 |
Anne Potter Wilson Chair in Theology | 0 | $0 |
Bettye R Ford Graduate Student Service Award | 0 | $0 |
Joe Nix Quin Scholarship | 0 | $0 |
Walter J. Rein and Janell Laman Rein Scholarship | 0 | $0 |
Ina Beth McGavock Fund | 0 | $0 |
Lindenwood Scholarship Fund | 0 | $0 |
Ruth Bowman Maphis Fund | 0 | $0 |
Denominational Studies Program | 0 | $0 |
Blaine and Sylvia Kelley Fund | 0 | $0 |
Eunice Batey Goodall Memorial Scholarship | 0 | $0 |
E. Rhodes & Leona B. Carpenter Chair #2 | 0 | $0 |
Francis Asbury Palmer Scholarship Fund | 0 | $0 |
June L. and George L. Herpel Scholarship | 0 | $0 |
Jack & Shirley Forstman Scholarship Fund | 0 | $0 |
Jezreel Project | 0 | $0 |
Herbert Gordon May Scholarship Fund | 0 | $0 |
Hauer Memorial Scholarship Fund | 0 | $0 |
St James Academy Preaching Award | 0 | $0 |
Cal Turner Chancellor's Chair of Wesleyan Studies | 0 | $0 |
Magee Christian Education Fdn Scholarship | 1 | $17,000 |
Cole Lectures Fund | 0 | $0 |
Herman A. Norton Scholarship Fund | 0 | $0 |
Hyatt-Grobel-May Memorial Book Fund Annually Funded | 0 | $0 |
Carpenter Scholarship Fund | 0 | $0 |
Carpenter Program | 0 | $0 |
Advocates
An anonymous Trustee
Gave $625,000 during a Challenge!
A generous donor
Gave $280,000 during a Challenge!
Trustee Corey Thomas (BE'98) and Dr. LaQuanya Phillips Thomas
Gave $150,000 during a Challenge!
Cynthia Julien Warner, BE'80
Gave $150,000 during a Challenge!
An anonymous Trustee
Generated 1 click
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
A generous donor
Gave $100,000 during a Challenge!
A generous donor
Gave $100,000 during a Challenge!