Featured
Gifts to School of Engineering contribute to...
Join us in celebrating the spirit of generosity and community on Vanderbilt Giving Day 2024. Every contribution, no matter the size, is a testament to the power of collective action.
When you choose to give to the School of Engineering, your gift will directly support:
- Undergraduate and graduate student scholarships, faculty support and research, facility enhancements, and upgraded equipment.
- Immersive, hands-on learning experiences, which are fundamental to developing talented engineers by allowing them to go beyond the classroom in self-directed endeavors.
- Transforming learning spaces, to maximize inclusion, opportunity, and creativity where all students can succeed and thrive.
By giving, you join the entire Commodore community in making a significant impact on our students, faculty, and school. Your contribution today will not only count toward our Dare to Grow campaign goal, but also fuel our mission for generations to come.
As we continue to build upon our legacy of innovation, inclusivity and trailblazing research, your support is crucial. Together, we can shape the future of our university and make a lasting impact. #VU4LIFE
Matches & Challenges
No updates for this campaign.
Leaderboards
View All DonorsDesignations
Designations | Donors | Raised ($) |
---|---|---|
Engineering Dean's Discretionary Fund | 23 | $7,020 |
D.L. Brekken Scholarship | 0 | $0 |
Walters Family Chair | 0 | $0 |
Alex J. Bullington Memorial Scholarship | 0 | $0 |
PAVE | 0 | $0 |
Dr. Jason Gage Valentine Lab | 0 | $0 |
Engineering Design Studio | 0 | $0 |
Colonel Charles M. & Louise D. Turner Scholarship | 0 | $0 |
Kyser Miree Scholarship | 5 | $450 |
Appleton Scholarship | 0 | $0 |
W Dennis Threadgill Fd for Excellence in Engr Educ | 0 | $0 |
Undergraduate Scholarship Fund for Engineering | 45 | $7,526 |
Institute for Software Integrated Systems-Larry Howard | 0 | $0 |
Vanderbilt Institute for Surgery and Engineering (VISE) | 0 | $0 |
Thomas G. Mendell Scholarship | 0 | $0 |
James E. Dillard Jr., B.E. 1964 Memorial Scholarship-Annl | 0 | $0 |
Biomedical Engineering Faculty Research-Teresa Sanders | 0 | $0 |
Smith Seckman Reid Engineering Scholarship | 0 | $0 |
Biomedical Engineering for Dr. Franz Baudenbacher | 0 | $0 |
Sweyer Family Engineering Scholarship | 0 | $0 |
James E. Dillard Jr., B.E. 1964 Memorial Scholarship | 0 | $0 |
Aletha and Thad Dorsey Scholarship | 0 | $0 |
Reichert Samanta Family Scholarship | 0 | $0 |
Richard A. Schroeder Chair in Mechanical Engineering | 0 | $0 |
Eleni Harris Pappas Scholarship-Annual | 0 | $0 |
W.B. and Virginia F. Henderson Immersion Fund | 0 | $0 |
deZevallos Family Scholarship Fund | 0 | $0 |
Lady Jean Barker Tatum Honor Scholarship | 0 | $0 |
Doug and Penny Davis Scholarship Fund | 0 | $0 |
Symantec Research Labs Graduate Fellowship | 0 | $0 |
Valentine Research-Northrop Grumman | 0 | $0 |
Bioartificial Pancreas Research | 0 | $0 |
Gass Family Chair in Energy & Environment | 0 | $0 |
Dyer Family Scholarship | 0 | $0 |
John R Hall Chair in Chemical Engineering | 0 | $0 |
Richard A. Schroeder Endowed Fund | 0 | $0 |
Bruce and Bridgitt Evans, Class of 1981, Honor Schol | 0 | $0 |
Design Day | 0 | $0 |
Wilson L. and Nellie Pyle Miser Scholarship | 0 | $0 |
Harold D. Lineberry Scholarship | 0 | $0 |
Robert J. Prickett Scholarship | 0 | $0 |
Civil and Environmental Engineering for Prof. Doug Adams | 0 | $0 |
A. Max and Susan S. Souby Scholarship | 0 | $0 |
Richard E. Martin Scholarship | 0 | $0 |
Advanced Techniques for Cochlear Implant Placement & Prog | 0 | $0 |
Carl E. Adams Jr. Graduate Award | 0 | $0 |
Dowell Hoskins Family Scholarship | 0 | $0 |
Seminars in Construction Management | 0 | $0 |
Hardaway Family Scholarship | 0 | $0 |
SUGRE Program | 2 | $500 |
Engineering Celebration Dinner | 0 | $0 |
Gifts In Kind-Software-Engineering | 0 | $0 |
Fred J. Cassetty Jr. Scholarship in Engineering | 0 | $0 |
Engineering Scholar's Scholarship | 0 | $0 |
Engineering Management Program | 0 | $0 |
School of Engineering | 339 | $237,222 |
Joseph and Lori Flowers Scholarship | 0 | $0 |
Chemical and Biomolecular Engineering | 3 | $875 |
George Malaney Memorial Fund | 0 | $0 |
Landis Wayne and Nhung Hicks Scholarship | 0 | $0 |
James Geddes Memorial Scholarship | 0 | $0 |
Barge Design Solutions, Inc., Scholarship | 0 | $0 |
Orrin H. Ingram Chair in Engineering #2 | 0 | $0 |
Terrance C. Slattery Scholarship in Engineering | 0 | $0 |
Craig E. Philip Chair in Engineering | 0 | $0 |
Kinder Morgan Excellence in Engineering Scholarship | 0 | $0 |
Ed and Sue Clark Scholarship | 0 | $0 |
Cyber Physical System Virtual Org Project Support | 0 | $0 |
Soft Robotics: The Next Opportunity for Fluid Power | 0 | $0 |
Rea Family Scholarship | 0 | $0 |
Mechanical Engineering-Josh Caldwell Research | 0 | $0 |
Jeff and Marieke Rothschild Scholarship (Engineering) | 0 | $0 |
Corenswet Memorial Scholarship | 0 | $0 |
Frank L. Parker Lecture Series | 0 | $0 |
Donald G Bonnell Fund | 0 | $0 |
Tis Lahiri Memorial Research Seminar | 0 | $0 |
Immersion in Computer Science | 0 | $0 |
Northrop Grumman-Prof. Weng Kang | 0 | $0 |
Frank L. Parker Scholarship | 0 | $0 |
Doug Durando Scholarship | 0 | $0 |
National Instruments Employee Scholarship-Annual | 0 | $0 |
Littlejohn Dean's Faculty Fellow-Annual | 0 | $0 |
Barbara and Timothy Fisk Scholarship | 0 | $0 |
Harrell Family Scholarship | 0 | $0 |
Patrick and Charlotte Fischer Scholarship | 0 | $0 |
Constantine A Paras Memorial Fellowship | 0 | $0 |
J. R. Wauford Scholarship in Engineering | 0 | $0 |
Faculty Development Fund for Dr. Eugene J. LeBoeuf | 0 | $0 |
Robert D. Tanner Undergraduate Research Award | 0 | $0 |
Computer Science Department | 3 | $2,545 |
Kane Jennings Research | 0 | $0 |
Civil and Environmental Engineering | 0 | $0 |
Crenshaw W. & Howell E. Adams, Sr. Memorial Schlp. | 0 | $0 |
Lieutenant Colonel Michael I. Mott Scholarship | 0 | $0 |
Reichert Samanta Family Scholarship-Annual | 0 | $0 |
Reliability & Optimization of Large-Scale Systems | 0 | $0 |
Fred J. Lewis Memorial Scholarship | 0 | $0 |
E. Bronson Ingram Chair in Engineering | 0 | $0 |
Research for Professor Cary Pint | 0 | $0 |
CIRVR: Career interview Readiness in VR-Nilanjan Sarkar | 0 | $0 |
Joan and Roy Harris Engineering Scholarship | 0 | $0 |
Drake Family Engineering Scholarship | 0 | $0 |
Mechanical Contractor's Fund | 0 | $0 |
David K. Matthes Scholarship | 0 | $0 |
Dalton VADL Fund | 1 | $55 |
Fred J. Lewis Society Scholarship | 0 | $0 |
J. Lawrence and Barbara B. Wilson Student Research Fund | 0 | $0 |
Richard Lawrence and Laura Leach Scholarship | 0 | $0 |
Carolyn Walker Kittrell Scholarship | 0 | $0 |
Dr. Roth and Dr. McGrane CHeFS Scholarship | 0 | $0 |
Coble Family Scholarship | 0 | $0 |
Fran Kay Schwaiger Engineering Scholarship | 0 | $0 |
School of Engineering BOV Scholarship | 0 | $0 |
Master Program in Construction Management | 0 | $0 |
Mechanical Engineering | 0 | $0 |
Engineering Alumni Council Challenge Match | 0 | $0 |
Pao Chung Chen Fellowship | 0 | $0 |
Mark L. Reuss Scholarship | 0 | $0 |
DeLuca Family Scholarship | 0 | $0 |
George Russell Chambers Post-Doc Fellowship in Med Engr | 0 | $0 |
H. Eugene and Fay W. McBrayer Scholarship | 0 | $0 |
Rohm & Haas/J Lawrence Wilson Chair | 0 | $0 |
Chambers Family Entrepreneurial Lectureship | 0 | $0 |
Daniel F. Flowers Chair | 0 | $0 |
Edgar W. Hertenstein Scholarship in Engineering | 0 | $0 |
Galante Family Scholarship | 0 | $0 |
Jack and Caroline Williams Scholarship | 0 | $0 |
Perry E. Wallace Jr. Scholarship | 1 | $100 |
W. Robert Clay Scholarship | 0 | $0 |
H. Fort Flowers Chair in Mechanical Engineering | 0 | $0 |
Stroup Family Scholarship | 0 | $0 |
Chevron Human Energy Scholarship | 0 | $0 |
Hills Family Scholarship | 0 | $0 |
Engineering Faculty Graduate Fellowship | 1 | $208 |
MathWorks Academic Course Support Fund | 0 | $0 |
Walter Criley Prize Paper Award | 0 | $0 |
Dr. Matthew Walker III Senior Design Lab | 0 | $0 |
Chambers Medical Foundation Entrepreneurial Lectureship | 0 | $0 |
James Paul Youngblood Memorial Scholarship | 0 | $0 |
Schmidt Family Digital Technologies Fund | 0 | $0 |
James H. Littlejohn Scholarship | 0 | $0 |
Van Thompson Brown Family Scholarship | 0 | $0 |
Biomedical Engr. Discretionary Fd-Dr. Mahadevan-Jansen | 1 | $20 |
Casson Family Scholarship in Engineering | 0 | $0 |
Vanderbilt Climate Change Initiative COP Fund | 0 | $0 |
Dan Barge Jr. Award in Civil Engineering | 0 | $0 |
Orrin H. Ingram Chair in Engineering | 0 | $0 |
Thomas R. Walters Chair | 0 | $0 |
Doug and Penny Davis Scholarship Fund Annually Funded | 0 | $0 |
Engineering Board of Visitors Initiatives | 0 | $0 |
Everett and Elizabeth Fields Memorial Scholarship | 0 | $0 |
James W. Stewart Jr. Honor Scholarship | 0 | $0 |
Dr. Bob Stammer Endowment for Student Development | 0 | $0 |
Northrop Grumman Fund for Prof. Weng Kang Research | 0 | $0 |
Thomas G. Arnold Fund | 0 | $0 |
CEE Transportation Group Fund | 0 | $0 |
Frist Center for Autism and Innovation | 4 | $2,780 |
Sankaran Mahadevan Research Fund | 0 | $0 |
Engineering School Endowment | 0 | $0 |
Thomas L. Yount Scholarship | 0 | $0 |
Dillard Jacobs Scholarship | 0 | $0 |
AI for Social Good Impact Scholar Award | 0 | $0 |
W. D. Seyfried Honor Scholarship | 0 | $0 |
J. Clark Akers, Jr. Honor Scholarship | 0 | $0 |
Karen Todd Scholarship | 0 | $0 |
Ashland Oil Undergraduate Development Fund | 0 | $0 |
Kevin R. Putney Memorial Scholarship | 0 | $0 |
Kibler Family Engineering Scholarship | 0 | $0 |
Clark Scholars Program | 0 | $0 |
John R. Murray Sr. Chair | 0 | $0 |
Gass Family Scholarship | 0 | $0 |
Justin David Langford Scholarship | 0 | $0 |
IBM Engineering Fellowship | 0 | $0 |
National Instruments Employee Scholarship | 0 | $0 |
R. G. Anderson Scholarship | 0 | $0 |
Mechanical Engineering for Prof. Michael Goldfarb | 0 | $0 |
Bruce and Bridgitt Evans Dean's Chair in Engineering | 0 | $0 |
Institute for Space & Defense Electronics Research Fund | 0 | $0 |
Gregory W. Iglehart Scholarship | 0 | $0 |
John and Donna Hall Engineering Lecture Series | 0 | $0 |
Thomas R. Harris Graduate Fellowship in Biomedical Engr. | 0 | $0 |
Frist Center for Autism and Innovation Endowment | 0 | $0 |
M. Timothy Carey Scholarship | 0 | $0 |
Russell C. Chambers Scholarship | 0 | $0 |
Craig Duval Research Lab | 0 | $0 |
Michael King Research Fund | 0 | $0 |
SaraAnne Baker Hopkins, BE 78 & David L Hopkins Schlrp | 0 | $0 |
DeAngelo Family Engineering Scholarship | 0 | $0 |
Murphy Oil-Claiborne and Elaine Deming Scholarship | 0 | $0 |
Jester Family Scholarship | 0 | $0 |
Peter and Jeanne Kinnear Scholarship | 0 | $0 |
Vanderbilt Aerospace Club | 0 | $0 |
Engineering Sciences Program | 0 | $0 |
Gifts In Kind-Miscellaneous-Engineering | 0 | $0 |
Barbara B. and J. Lawrence Wilson Scholarship (Engineering) | 0 | $0 |
Electrical & Computer Engineering | 0 | $0 |
Research Fund for Prof. Akos Ledeczi | 0 | $0 |
Peter G. Hoadley Graduate Award | 0 | $0 |
United States Steel Foundation Honor Scholarship | 0 | $0 |
H. Eugene McBrayer Chair in Chemical Engineering | 0 | $0 |
Alex's Million Mile Challenge-Dr. John Wilson | 0 | $0 |
Hayes Family Scholarship | 0 | $0 |
Thacker Family Scholarship | 0 | $0 |
Shehan Family Scholarship | 0 | $0 |
McCleskey Honor Scholarship | 0 | $0 |
Haselton Laboratory-Biomedical Engineering | 0 | $0 |
Eleni Harris Pappas Scholarship | 0 | $0 |
Carolyn C. and Robert R. Buntin II Scholarship | 0 | $0 |
Acker/Wright Honor Scholarship | 0 | $0 |
Robert H McNeilly Memorial Scholarship | 0 | $0 |
Engineering Construction Management | 0 | $0 |
Frederick M. and Jean B. Riggs Scholarship | 0 | $0 |
Kenneth and Dorothy Galloway Engineering Scholarship | 0 | $0 |
Giangiulio Family Scholarship | 0 | $0 |
Sterling Ranch Fund | 0 | $0 |
James L. Johnson Sr. Scholarship | 0 | $0 |
GKW Scholarship | 0 | $0 |
Shihong Lin Faculty Fund | 0 | $0 |
Toyota Fund for Automotive Systems Research | 0 | $0 |
Boze Family Scholarship | 0 | $0 |
ASCE Conference | 0 | $0 |
Undergraduate Biodiesel Project | 0 | $0 |
C. F. Chen Award Fund | 0 | $0 |
Walters Family Scholarship | 0 | $0 |
Susan and Hibbett Neel Jr. Scholarship | 0 | $0 |
Hoy Family Lectureship | 0 | $0 |
Paul Harrawood Honors Undergraduate Scholarships | 0 | $0 |
Nancy and Bruce M. Bayer Honor Scholarship | 0 | $0 |
Llewellyn Cardiff Oakley Jr. Scholarship | 0 | $0 |
Joe C. Thompson Scholarship | 0 | $0 |
Michelle and Emrys McMahon Scholarship | 0 | $0 |
PAVE Program | 0 | $0 |
Wilbert E. Chope Memorial Scholarship | 0 | $0 |
Biomedical Engineering | 1 | $20 |
Advocates
An anonymous Trustee
Gave $625,000 during a Challenge!
A generous donor
Gave $280,000 during a Challenge!
Trustee Corey Thomas (BE'98) and Dr. LaQuanya Phillips Thomas
Gave $150,000 during a Challenge!
Cynthia Julien Warner, BE'80
Gave $150,000 during a Challenge!
An anonymous Trustee
Generated 1 click
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
A generous donor
Gave $100,000 during a Challenge!
A generous donor
Gave $100,000 during a Challenge!