Featured
Support Vanderbilt University School of Nursing on Giving Day!
Every Gift, A Step Forward. On Giving Day, every gift, no matter the size, takes us one step closer to achieving bold new heights.
Why Give to School of Nursing? Your generous support allows us to provide our students with a renowned nursing education through hands-on learning with faculty, evidence-based practice and a vibrant research program, helping our community dare to grow and reach new heights.
Your generosity empowers us to:
- Invest in our students through scholarships – Scholarships are essential to help ensure we attract the best and brightest students. An expanded portfolio of scholarships supporting MN, MSN, DNP and PhD students is essential so that Vanderbilt can continue to educate diverse leaders in nursing who will improve global health care and meet the demands of the health care system over the next decade.
- Support health equity – VUSN is committed to addressing health disparities that disproportionately affect people of color, members of the LGBTQ+ community, those with disabilities and rural residents.
- Reduce the CRNA shortage – The U.S. faces a shortage of certified registered nurse anesthetists. VUSN is actively working to develop and create a CRNA program.
By supporting the School of Nursing on Giving Day, you ensure that our students, faculty and programs continue to thrive.
Make Your Gift Go Further. This Giving Day, your impact can be amplified through exciting matches and challenges!
- Dean’s Power Hour: From 11 a.m. to 12 p.m. CT on April 10, Dean Jeffries will match dollar-for-dollar all gifts made to the School of Nursing up to $5,000.
- Nursing Scholarship Challenge: Join us in making a difference for future VUSN nurses! Thanks to the generosity of Melissa Coate Hauck, BSN’72, and W. Christie Hauck, BA’70, current Julia Hereford Society members, we have an incredible $100,000 scholarship participation challenge. Every gift, no matter the size, brings us closer to unlocking the Melissa C. Hauck Scholarship. $50,000 will be unlocked upon reaching the donor milestones of 125 and 250 donors to VUSN today for a total of $100,000.
Be Part of Something Bigger. Your involvement fuels us as we dare to grow.
Leaderboards
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Lulu K. Wolf Hassenplug Scholarship | 0 | $0 |
Ann Schuh Taylor Scholarship in Nursing | 0 | $0 |
James & Janet Carell/Tina Marie McIntosh, MSN CPNP Schlp | 0 | $0 |
LaJuan Furgason Memorial Fund | 0 | $0 |
Mary Ragland Godchaux Fund | 0 | $0 |
Laura C. Rankin Memorial Scholarship Fund | 0 | $0 |
Frances Scott Morrison Scholarship | 0 | $0 |
Frances M Houston Scholarship Fund | 0 | $0 |
Eva W., Barbara T., and Sara M. Bovender Scholarship Fund | 0 | $0 |
Coleman D. Oldham Honor Scholarship-Nursing School | 0 | $0 |
Doctor of Nursing Practice Program | 0 | $0 |
VUSN Alumni Scholarship | 1 | $2,500 |
Nancy and Hilliard Travis Chair in Nursing | 0 | $0 |
Pediatric Nurse Practitioner Program | 1 | $25 |
Camille Legeay Cook Scholarship | 0 | $0 |
Independence Foundation Chair in Nursing Education | 0 | $0 |
Milah P Lynn Scholarship Fund | 0 | $0 |
Nursing School Endowment | 0 | $0 |
Helen Kate Ritchie Payne Fund | 0 | $0 |
Bobbie Lee Gilmer Scholarship Fund for Nurses | 0 | $0 |
Virginia M. George Nursing Scholarship | 1 | $35 |
Nursing Dean's Discretionary Fund | 16 | $1,541 |
Academy for Cultural Pioneering Nurse Leaders | 6 | $695 |
Family Nurse Practitioner Program | 0 | $0 |
Pass It On Scholarship | 0 | $0 |
School of Nursing Scholarship Fund | 39 | $4,686 |
Helene Fuld Health Trust Scholarship Fund | 0 | $0 |
Helen Tanley Alford Scholarship | 0 | $0 |
Amy Frances Brown Prize | 0 | $0 |
SON Unrestricted Scholarship | 0 | $0 |
Graduate Student Nursing Council | 0 | $0 |
Psychiatric-Mental Health Nurse Practitioner Program | 0 | $0 |
Thomas F. and Charlotte Cone Scholarship | 0 | $0 |
School of Nursing Future Building Fund | 0 | $0 |
Imogene "Gene" White Bottorff Scholarship Fund in Nursing | 0 | $0 |
Kathleen Suzanne Nelson Memorial Scholarship Fund | 0 | $0 |
Travis Furniture Challenge for the School of Nursing | 0 | $0 |
Zelle Scholarship | 0 | $0 |
Frist Nursing Informatics Service Center for Equipment | 0 | $0 |
Godchaux Family Scholarship | 0 | $0 |
Gladys Howard Morgan Fund | 0 | $0 |
Clinical and Community Partnerships | 0 | $0 |
Julia Hereford Scholarship | 7 | $3,640 |
Sally Baum Nordlund & D Craig Nordlund Schlp. in Nursing | 0 | $0 |
Community Health Solutions Discretionary Fund | 1 | $5 |
MSN Academic Speakers Fee | 0 | $0 |
Virginia Sadler Toomay Award | 0 | $0 |
School of Nursing Expansion Project | 0 | $0 |
Hilliard and Nancy Travis Scholarship | 0 | $0 |
Bottorff Family Scholarship | 0 | $0 |
Joyce Kemp Laben Scholarship Fund | 0 | $0 |
MIHOW Program | 0 | $0 |
Sanh Thi Pham, R.N. Scholarship | 0 | $0 |
Jennie Wamsley Long Memorial Scholarship Fund | 0 | $0 |
Marks Family Scholarship | 0 | $0 |
Faculty and Student Development Fund | 0 | $0 |
Lettie Pate Whitehead Nursing Scholarship | 0 | $0 |
Gifts In Kind-Miscellaneous-Nursing | 0 | $0 |
Dorothy Kent Lectureship in Mental Health Nursing | 0 | $0 |
Sammie G. Shapiro-Rachael S. Kelly Memorial Schlrp Fund | 0 | $0 |
Pamela Richardson Memorial Scholarship | 0 | $0 |
Richland Center Scholarship Fund | 0 | $0 |
Nursing School General Scholarship Fund | 0 | $0 |
Patricia Townsend Meador Endowed Fund | 0 | $0 |
Dean's Development Fund | 0 | $0 |
Nursing Graduate Scholarship Fund | 0 | $0 |
Elijah Nevins Kirkpatrick Scholarship Fund | 0 | $0 |
Martha Rivers Ingram Chair in Nursing | 0 | $0 |
Nursing Midwifery Student Travel Assistance Fund | 0 | $0 |
Dean Colleen Conway-Welch Scholarship | 1 | $23 |
Charles B. and Carol S. Funk Scholarship | 0 | $0 |
Janice Ambrey Stalcup Memorial Scholarship | 0 | $0 |
Tabitha Johnson Reeves Scholarship Fund | 0 | $0 |
Research Development Fund | 0 | $0 |
Valere Potter Menefee Chair in Nursing | 0 | $0 |
School of Nursing | 198 | $119,261 |
Kathleen Fowler Cooper Scholarship | 0 | $0 |
Center for Nursing Research | 0 | $0 |
Palliative Care Nursing Scholarship | 0 | $0 |
VUSN PhD Student Support Fund | 0 | $0 |









