Featured
Gifts to Jean and Alexander Heard Libraries contribute to...
Join us in celebrating the spirit of generosity and community on Vanderbilt Giving Day 2025. Every contribution, no matter the size, is a testament to the power of collective action.
When you choose to give to the Jean and Alexander Heard Libraries, your gift will directly support efforts to:
- Enhance access to knowledge and safeguard the world’s cultural heritage by building and digitally preserving our archival collections,
- Provide places for contemplative learning and deep collaboration on campus by investing in library spaces that currently accommodate more than 1 million visitors annually,
- Bolster teaching and learning on campus by embedding librarians in the classroom and providing programs and resources that support students’ educational needs,
- Engage with the local community by hosting events, exhibitions and other forums that encourage open discourse and showcase the university’s interdisciplinary scholarship.
By giving, you join the entire Commodore community in making a significant impact on our libraries. Your contribution today will not only count toward our Dare to Grow campaign goal, but also fuel our mission for generations to come.
As we continue to build upon our legacy of innovation, inclusivity and trailblazing research, your support is crucial. Together, we can shape the future of our university and make a lasting impact. #VU4LIFE
Leaderboards
View All DonorsDesignations and Initiatives
Designations | Donors | Raised ($) |
---|---|---|
Science and Engineering Library | 0 | $0 |
Adopt-a-Book Program | 0 | $0 |
Walker Management Library | 0 | $0 |
Kesler Circular Library | 0 | $0 |
John W. Poindexter Book Acquisition Fund | 0 | $0 |
Special Collections-Miscellaneous | 1 | $50 |
Fine Arts Gallery Exhibitions | 0 | $0 |
Divinity School Library | 0 | $0 |
Pamela Love Brady Library Fund | 0 | $0 |
Jean Heard Silver Anniversary Endowment | 0 | $0 |
Eskind Biomedical Library | 0 | $0 |
Sam M. Fleming Library Fund | 0 | $0 |
Purchase of Books for The Library | 0 | $0 |
Willard and Louise Faulkner Fund | 0 | $0 |
Fine Arts Gallery Acquisitions | 0 | $0 |
Fugitive-Agrarian Collection | 0 | $0 |
Janice D Forsythe Memorial Fund for Fine Arts Dept | 0 | $0 |
Elizabeth and Dene Oliver Library Fund | 0 | $0 |
Jean & Alexander Heard Libraries | 86 | $12,818 |
Friends of The Library-Education Gifts | 0 | $0 |
Eskind Biomedical Library Art Collection | 0 | $0 |
Central Library Fund | 0 | $0 |
Wild Bunch Acquisitions Fund | 0 | $0 |
James R. Sasser Memorial Fund | 0 | $0 |
Grace Teague Divinity Library Fund | 0 | $0 |
Education and Human Development Library Fund | 0 | $0 |
Michael & Elizabeth Perik Endowment for TV News Archive | 0 | $0 |
Book Conservation Program | 0 | $0 |
Library Collections | 0 | $0 |
Thomas F Paine Jr MD Library Collection Endowment | 0 | $0 |
Friends of the Medical Library | 0 | $0 |
Jean & Alexander Heard Library Endowment | 0 | $0 |
Library Acquisition Fund for Shakespeare Studies | 0 | $0 |
Wild Bunch Lecture Fund | 0 | $0 |
Poppy and Richard Buchanan Library Fellows Fund | 0 | $0 |
Phil Schaap Jazz Collection Preservation Fund | 0 | $0 |
Harris D. Riley, Jr. Civil War Heritage Endowment | 0 | $0 |
Anne Potter Wilson Fund-Music Library | 0 | $0 |
Metropolitan Opera Subscription Service Fund | 0 | $0 |
Eskind Library - Meharry | 0 | $0 |
Walter C. Moore, Jr. Book Fund | 0 | $0 |
History of Psychiatry Library Fund | 0 | $0 |
Jean Acker Wright University Library Staff Development Fund | 0 | $0 |
Helguera Colombiana Fund | 0 | $0 |
University Library Staff Development and Recognition | 0 | $0 |
Friends of The Library-Music Division | 0 | $0 |
Hunt Family Book Fund | 0 | $0 |
Shirley M Watts Acquisitions Fd for Wilson Library | 0 | $0 |
Nashville Library Alliance Conference (NALA) | 0 | $0 |
Library Directors Office | 0 | $0 |
Randall Stewart Memorial Book Fund | 0 | $0 |
Vanderbilt Library Excellence Fund | 0 | $0 |
Vanderbilt University Library-Special Collections | 0 | $0 |
W. T. Bandy Center | 0 | $0 |
Gifts In Kind-Miscellaneous-Music Library | 0 | $0 |
Charles E Scott Book Acquisition Fd for Humanities | 0 | $0 |
Television News Archive | 0 | $0 |
Vanderbilt Library General Endowment | 0 | $0 |
JUL-Vanderbilt University Donations | 0 | $0 |
Sara Shannon Stevenson Science & Engr Library | 0 | $0 |
A J Dyer Observatory Library Memorial Fund | 0 | $0 |
Donor Affiliations
Most Recent Donors

Anneliese DeDiemar & Anneliese DeDiemar

April Oglesby

Addie Sullivan

Anonymous

Amber Palmer-Halma & Amber Palmer-Halma

Aarna H Bhuptani

Alexander Zajdel

Anonymous

Henry M. Gaither III

Anonymous
Advocates
Anonymous
Gave $250,000 during a Challenge!
Anonymous
Gave $225,000 during a Challenge!
Anonymous
Generated 1 click
Gave $200,000 during a Challenge!
Anonymous
Gave $200,000 during a Challenge!
Anonymous
Gave $125,000 during a Challenge!
Anonymous
Gave $105,000 during a Challenge!
Dan (JD’98) and Lisa Brooks
Generated 1 gift, totaling $150
Offered a $100,000 match
Stewart Koch, BS'96
Gave $100,000 during a Challenge!
Board of Trust Chairman Bruce Evans
Gave $100,000 during a Challenge!
Anonymous
Gave $100,000 during a Challenge!