🎉 Thank You for Being Part of Giving Day!
One day. One community. One incredible impact.
Thanks to the generosity and spirit of the Commodore community, Giving Day 2025 was a powerful success. Thousands came together to support what makes Vanderbilt extraordinary—our students, faculty and bold vision for the future.
Your gifts are already fueling scholarships, research, campus programs and more. Every donor made a difference—and we are deeply grateful.
🎁 Giving Day may be over, but your impact doesn’t have to be. There’s still time to make a gift and be part of this momentum.
📽️ Watch this special message of gratitude from Chancellor Diermeier. 📱 Share your Giving Day experience on social media and keep inspiring.
🗓 Stay tuned—we’ll soon reveal the final totals and highlight the stories you helped write.
Together, we dared to grow. And the impact continues.
Leaderboards
View All Donors| All Undergraduate Class Years | Donors | Raised ($) |
|---|---|---|
| 1955 | 3 | $5,650 |
| 1965 | 8 | $3,391 |
| 2024 | 39 | $2,209 |
| 2009 | 32 | $12,947 |
| 1961 | 4 | $605 |
| 1980 | 36 | $27,713 |
| 2008 | 46 | $7,682 |
| 1970 | 21 | $4,979 |
| 2002 | 28 | $8,766 |
| 1974 | 25 | $5,885 |
| 1956 | 1 | $100 |
| 1981 | 22 | $5,408 |
| 2006 | 45 | $13,796 |
| 1993 | 41 | $85,662 |
| 1954 | 0 | $0 |
| 1984 | 29 | $710,115 |
| 2001 | 36 | $16,541 |
| 1966 | 14 | $1,701 |
| 1992 | 43 | $33,383 |
| 2010 | 48 | $5,944 |
| 2000 | 42 | $18,462 |
| 2020 | 26 | $2,315 |
| 1979 | 33 | $5,721 |
| 1998 | 38 | $1,515,193 |
| 1987 | 23 | $29,286 |
| 2013 | 52 | $9,440 |
| 1986 | 22 | $41,086 |
| 1976 | 19 | $4,098 |
| 2004 | 49 | $37,013 |
| 1991 | 43 | $41,931 |
| 1982 | 15 | $5,586 |
| 1964 | 6 | $1,305 |
| 2014 | 30 | $56,830 |
| 1971 | 29 | $31,810 |
| 1958 | 3 | $1,305 |
| 1996 | 49 | $390,333 |
| 1995 | 46 | $35,985 |
| 1949 | 0 | $0 |
| 1941 | 0 | $0 |
| 1959 | 2 | $80 |
| 2023 | 22 | $1,821 |
| 1963 | 8 | $1,411 |
| 1953 | 0 | $0 |
| 2019 | 20 | $1,563 |
| 2003 | 39 | $28,873 |
| 1940 | 0 | $0 |
| 1989 | 25 | $130,590 |
| 2007 | 52 | $112,502 |
| 1939 | 0 | $0 |
| 1960 | 1 | $200 |
| 1985 | 46 | $19,786 |
| 1972 | 17 | $13,240 |
| 1935 | 0 | $0 |
| 1947 | 0 | $0 |
| 1968 | 33 | $17,735 |
| 1994 | 29 | $9,871 |
| 1978 | 28 | $8,261 |
| 1946 | 0 | $0 |
| 1962 | 10 | $15,610 |
| 1990 | 35 | $18,856 |
| 1944 | 0 | $0 |
| 2016 | 35 | $8,268 |
| 1943 | 0 | $0 |
| 1948 | 0 | $0 |
| 1937 | 0 | $0 |
| 2018 | 29 | $15,582 |
| 2005 | 51 | $14,457 |
| 1969 | 16 | $5,718 |
| 1973 | 28 | $9,325 |
| 2012 | 41 | $7,013 |
| 1934 | 0 | $0 |
| 1945 | 1 | $100 |
| 2015 | 49 | $7,838 |
| 1938 | 0 | $0 |
| 1975 | 22 | $3,655 |
| 2021 | 25 | $2,206 |
| 1977 | 25 | $5,092 |
| 1967 | 17 | $5,025 |
| 1997 | 38 | $68,010 |
| 1942 | 0 | $0 |
| 1983 | 18 | $741,788 |
| 1936 | 0 | $0 |
| 1988 | 25 | $36,741 |
| 1950 | 0 | $0 |
| 1999 | 38 | $20,907 |
| 2017 | 41 | $5,517 |
| 1952 | 0 | $0 |
| 2022 | 21 | $676 |
| 1951 | 0 | $0 |
| 1957 | 0 | $0 |
| 2011 | 52 | $11,287 |
| Schools and Areas | Donors | Raised ($) |
|---|---|---|
| Opportunity Scholarship | 200 | $443,905 |
| Vanderbilt Graduate School | 95 | $40,984 |
| University Initiatives | 1349 | $1,024,558 |
| College of Arts & Science | 754 | $257,890 |
| Law School | 447 | $723,381 |
| Greek Life | 230 | $24,666 |
| School of Medicine | 143 | $134,264 |
| Blair School of Music | 132 | $45,298 |
| Vanderbilt Divinity School | 119 | $45,598 |
| Student Organizations | 249 | $14,947 |
| Anchor Impact | 0 | $0 |
| School Priority Funds | 1984 | $1,603,261 |
| Owen Graduate School of Management | 415 | $300,940 |
| Immersion Vanderbilt | 13 | $1,266 |
| Vanderbilt Library | 87 | $12,868 |
| Dialogue Vanderbilt | 61 | $104,665 |
| Experience Vanderbilt | 515 | $19,135 |
| School of Engineering | 476 | $351,532 |
| the Wond'ry - Vanderbilt's Innovation Center | 65 | $76,768 |
| Belonging and Communities | 253 | $52,331 |
| School of Medicine Basic Sciences | 120 | $47,607 |
| Career Advancement and Engagement | 87 | $176,106 |
| School of Nursing | 265 | $132,380 |
| College of Connected Computing (CCC) | 63 | $82,141 |
| Vanderbilt Athletics | 1514 | $4,184,125 |
| Institute of National Security | 13 | $1,646 |
| Peabody College of Education & Human Development | 570 | $767,460 |
| Student Health & Wellbeing | 52 | $4,666 |











